File	   Type Dur	AP	DT+1	DT0	DT-1	SV	SI	SP	Note

050317000  d	100	K2	-34.7	-36.2	-39.3	500	1.999	2.1	B see 1
050317001  d	100								B see 1
050317002  d	100			-36.1					G
050317003  h	100	K2							G see 2
050317004  h	100								FF
050317005  h	100								G
050317006  h	100				-39.2				G
050317007  h	100								G
050317008  h	100								G
050317009  h	100								G
050317010  h	100								G
050317011  h	100	K2							G
050317012  d	100	E2							G
050317013  h	100	E2							G
050317014  h	100								G
050317015  h	100								G
050317016  h	100								G
050317017  h	100								G
050317018  h	100				-39.3				G see 3
050317019  h	100			-36.2					G
050317020  h	100								G
050317021  h	100	E2							G
050317022  d	100	D2							G
050317023  h	100	D2		-36.1	-39.2				G
050317024  h	100								G
050317025  h	100								G
050317026  h	100								G
050317027  h	100								G
050317028  h	100								G
050317029  h	100								G
050317030  h	100								G
050317031  h	100	D2							G
050317032  d	100	C2							G
050317033  h	100	C2		-36.2					G
050317034  h	100								G
050317035  h	100								G
050317036  h	100								G
050317037  h	100								G
050317038  h	100								G
050317039  h	100				-39.3				G
050317040  h	100								G
050317041  h	100	C2							G
050317042  d	100	B2							G
050317043  h	100	B2							G
050317044  h	100								G
050317045  h	100								B see 4
050317046  h	100			-36.1					G
050317047  h	100								G see 5
050317048  h	100								G see 6
050317049  h	100								G
050317050  h	100								G
050317051  h	100					500/499			G
050317052  h	100	B2				500			G
050317053  d	100	A2							G
050317054  h	100	A2							G
050317055  h	100								G
050317056  h	100								G
050317057  h	100								G
050317058  h	100				-39.2	500/499			G
050317059  h	100					500			G
050317060  h	100								G
050317061  h	100								G
050317062  h	100	A2			-39.3				G
050317063  d	100	F2							G
050317064  h	100	F2				500/499			G
050317065  h	100								G
050317066  h	100								G
050317067  h	100								G
050317068  h	100								G
050317069  h	100								G
050317070  h	100					500			G
050317071  h	100								G
050317072  h	100	F2							G
050317073  d	100	F3	-34.6	-36.0	-39.2	508		0.59	G
050317074  n	100	F3				500		0.60	G
050317075  n	100								G
050317076  n	100		-34.7						G
050317077  n	100			-36.1					G
050317078  n	100								G
050317079  n	100								G
050317080  n	100								G
050317081  n	100								G
050317082  n	100	F3							G


Notes:
d = dark
h = Helium light
n = Neon light
G = Good
B = Bad (a note will always follow with details)
FF= Frigging Fantastic
dls = dark low sensitivity


1	err 1000
2 	Lots of light in +1 order!
3 	Shutter coughing between this exposure and last one.
4	Don't know what happened.... weird read line
5	Shutter coughing after this exposure.
6	Didn't see either this one or the last one... shutter cough after 48?  	