Strongest RHESSI Flares observed during High Cadence Imaging Campaign, 2002 May 20 - June 2
Event # 1 2 3 4 5 6 7 8 9
Start date 05-20 05-24 05-27 05-27 05-29 05-29 05-31 06-01 06-02
Start time 10:49:40 06:39:12 18:00:36 19:01:16 15:01:40 15:48:20 00:05:20 03:52:40 11:44:04
End time 11:01:16 06:42:40 18:13:40 19:07:28 15:07:40 15:54:44 00:23:48 04:00:32 11:49:40
Peak time 10:52:04 06:42:08 18:07:48 19:02:40 15:03:24 15:50:12 00:12:20 03:56:08 11:46:04
NOAA AR 9961 0000 9957 0000 0000 9973 0000 9973 9973
GOES M5.0 M1.1 M2.0 C7.5 C3.3 C5.9 M2.4 M1.5 C9.4
High cadence (< 2s) images
BBSO movie
Nancay tbd tbd tbd tbd tbd
NAOJ/Mitaka summary
Other useful  images
Kyoto (Sartorius) tbd
Mauna Loa log log
TRACE summary summary summary summary
SOHO/EIT tbd tbd tbd tbd tbd tbd tbd tbd tbd
Magnetograms
MSFC tbd tbd
SOHO/MDI tbd tbd tbd tbd tbd tbd tbd tbd tbd
High Cadence Spectra
PHOENIX data data data data data data data
Spectra
RESIK X-ray spectrometer summary summary summary summary
Other high cadence data
Huairou Solar Station tbd tbd tbd
SSRT light curve