Date | GOES start,peak (UT) | GOES classification | SXT
flows observed (UT) | Speeds (km/s) |
---|---|---|---|---|
16-Dec-91 | 12:11, 13:12 | M3.2 | 12:35-14:25 | |
20-Apr-98 | 09:10, 10:21 | M1.4 | 09:43-16:42 | 45-130 |
23-Apr-98 | 05:35, 05:55 | X1.2 | 06:55-07:12 | 200-400 |
27-Apr-98 | 08:55, 09:20 | X1.0 | 09:38-10:36 | |
09-May-98 | 03:04, 03:40 | M7.7 | 04:59-05:45 (*) | |
16-Jun-98 | 18:03, 18:42 | M1.0 | 19:03-19:10 (*) | |
16-Aug-98 | 17:37, 18:21 | M3.1 | 18:27-19:14 (*) | |
18-Aug-98 | 22:10, 22:19 | X4.9 | 23:50-00:26 | |
30-Sep-98 | 13:08, 13:50 | M2.8 | 13:32-14:07 | |
23-Nov-98 | 10:59, 11:21 | M3.1 | 11:52-12:34 | 140-300 |
18-Dec-98 | 17:13, 17:22 | M8.0 | 18:18-18:23 | |
20-Jan-99 | 19:06, 20:04 | M5.2 | 20:36-21:32 | 90-500 |
03-May-99 | 05:36, 06:02 | M4.4 | 06:04-07:08 | 180-300 |
08-May-99 | 10:36, 10:58 | M1.6 | 11:14-11:24 | |
08-May-99 | 14:22, 14:40 | M4.6 | 14:33-14:52 | |
11-May-99 | 21:43, 22:08 | C4.7 | 21:59-22:02 | |
25-Jul-99 | 13:08, 13:38 | M2.4 | 13:33-14:00 (*) | 98-360 |
05-Nov-99 | 18:04, 18:29 | M3.0 | 20:23-20:25 (*) | |
28-Nov-99 | 18:00, 19:17 | M1.6 | 20:30-22:16 (*) | 34-160 |
07-Dec-99 | 01:07, 01:12 | C8.7 | 01:10-01:20 | 50-86 |
22-Feb-00 | 19:54, 21:47 | M1.1 | 20:28-21:23 (*) | 150 |
12-Jul-00 | 01:51, 01:58 | C5.3 | 02:43-03:41 (*) | 80-150 |
12-Jul-00 | 18:41, 18:49 | M5.7 | 21:16-21:44 | |
05-Aug-00 | 23:09 (flare beyond E limb) | C1 | Throughout 6-7 Aug | |
12-Sep-00 | 11:31, 12:13 | M1.0 | 12:44-16:01 (*) | 130-150 |
30-Sep-00 | 17:38, 18:27 | M1.0 | 18:27-18:43 | |
16-Oct-00 | 06:40, 07:28 | M2.5 | 07:02-07:16 (*) | |
25-Oct-00 | 08:45, 11:25 | C4.0 | 14:19-19:05 | 28-114 |
08-Nov-00 | 22:42, 23:28 | M7.4 | 23:25-23:35 (*) | 130-330 |
09-Nov-00 | 06:01, 06:10 | M1.2 | 06:16-06:31 (*) | 46 |
25-Nov-00 | 00:59, 01:31 | M8.2 | 01:28-02:21 | |
19-Jan-01 | 16:25, 17:30 | M1.0 | 17:17-18:10 | |
02-Apr-01 | 21:32, 21:51 | X20. | 23:51-03:31 (*) | |
03-Apr-01 | 03:25, 03:57 | X1.2 | 03:31-07:14 (*) | 140-580 |
04-Apr-01 | 09:41, 10:27 | M1.6 | 10:06-10:28 | |
26-Jun-01 | 11:50, 13:12 | C7.1 | 14:23-19:55 | 30-55 |
27-Sep-01 | 08:55, 12:13 | M1.0 | 11:36-11:42 (*) | |
01-Oct-01 | 04:41, 05:15 | M9.1 | 06:25-21:03 (*) | |
30-Oct-01 | 18:02, 20:32 | C9.2 | 20:34-20:39 (*) | 500 |
21-Apr-02 | 00:43, 01:51 | X1.5 | 01:23-01:56 (TRACE) | 85-240 |
23-Jul-02 | 00:18, 00:35 | X4.8 | 00:30-00:43 (TRACE) | |
04-Nov-03 | 19:29, 19:53 | X17+ | 19:51-20:29 (TRACE)(*) |
(*) indicates the detection of shrinkage of X-ray emitting features, in addition to the downward motion of X-ray voids.
References: