******************************************************************************
              Mees Solar Observatory Daily Observing Log

DATE    INST    PROG     START  END     N-S     W-E     RGN     COMMENTS
--------------------------------------------------------------------------------
98.02.17

    KLINE       BJL01    1757    2345

    CORON       HALPH    1734    2345    N00    E90

    MCCD        JPW05    1728    2346    S22    W19    8156

    STOKES      RCC01    1732    1936    S23    W20    8156
                RCC01    2004    2048    N25    E41    8161
                RCC01    2101    2145    N23    E12    8160
                RCC01    2228    2342    S20    W3     8158

    IVM                  1719    1722    S2     W1     8156
                         1741    1743    S1     W0     8158
                         1749    1752    S1     W0     8159
                         1755    1758    N2     E1     8160
                         1800    1802    N2     E4     8161
                         1812    1815    S3     W6     8153
                         1827    1830    S3     W6     8153
                         1832    1835    N3     W1     8157
                         1836    1839    N30    E30    0000
                         1843    1845    S30    E30    0000
                         2037    2040    S2     W1     8156
                         2042    2045    S1     E0     8158
                         2047    2049    N3     E0     8159
                         2058    2101    N2     E1     8160
                         2102    2105    N2     E4     8161
                         2252    2254    S2     W1     8156
                         2314    2317    N2     E1     8160

    MWLT        JPW06    1725    1915
                JPW06    2031    2345

    POI         BJL11    1826    2335

COMMENTS:

***************
ADDITIONAL INFORMATION:

MSO Observer/Hours: GN/1700--0000 UT.

MSO Visiting Observer(s):
 
SKY BRIGHTNESS: 8.6 @ 2025 UT. 021798
************************