
        *** NOTE: ALL INFORMATION IS IN THE CONTEXT OF UNIVERSAL TIME ***

	Year    Month  Day     Phase at 8UT    Moon Rise      Moon Set    Sun Rise      Sun Set	

	2007	10	1	63.311244	04:11:00      19:35:00    13:46:00      01:29:00
	2007	10	2	76.656274	05:08:00      20:38:00    13:47:00      01:28:00
	2007	10	3	89.578262	06:12:00      21:31:00    13:48:00      01:27:00
	2007	10	4	102.08632	07:18:00      22:14:00    13:48:00      01:25:00
	2007	10	5	114.21625	08:25:00      22:49:00    13:49:00      01:24:00
	2007	10	6	126.01576	09:28:00      23:19:00    13:50:00      01:23:00
	2007	10	7	137.53083	10:29:00      23:46:00    13:51:00      01:21:00
	2007	10	8	148.79345	11:28:00      23:59:00    13:51:00      01:20:00
	2007	10	9	159.79916	12:25:00      00:10:00    13:52:00      01:19:00
	2007	10	10	170.35512	13:21:00      00:34:00    13:53:00      01:17:00
	2007	10	11	-175.73235	14:18:00      00:58:00    13:54:00      01:16:00
	2007	10	12	-166.74180	15:15:00      01:23:00    13:54:00      01:15:00
	2007	10	13	-156.31779	16:14:00      01:51:00    13:55:00      01:13:00
	2007	10	14	-145.76370	17:13:00      02:23:00    13:56:00      01:12:00
	2007	10	15	-135.13864	18:11:00      03:01:00    13:57:00      01:11:00
	2007	10	16	-124.41289	19:06:00      03:44:00    13:58:00      01:10:00
	2007	10	17	-113.53284	19:57:00      04:35:00    13:59:00      01:08:00
	2007	10	18	-102.43089	20:43:00      05:32:00    13:59:00      01:07:00
	2007	10	19	-91.028792	21:22:00      06:34:00    14:00:00      01:06:00
	2007	10	20	-79.243542	21:57:00      07:39:00    14:01:00      01:05:00
	2007	10	21	-66.998956	22:29:00      08:45:00    14:02:00      01:03:00
	2007	10	22	-54.243125	22:59:00      09:52:00    14:03:00      01:02:00
	2007	10	23	-40.970085	23:28:00      11:01:00    14:04:00      01:01:00
	2007	10	24	-27.248534	23:59:00      12:12:00    14:04:00      01:00:00
	2007	10	25	-13.332037	00:00:00      13:25:00    14:05:00      00:59:00
	2007	10	26	4.1786076	00:33:00      14:41:00    14:06:00      00:58:00
	2007	10	27	16.626519	01:13:00      15:59:00    14:07:00      00:57:00
	2007	10	28	30.781868	01:59:00      17:15:00    14:08:00      00:56:00
	2007	10	29	44.760186	02:55:00      18:25:00    14:09:00      00:54:00
	2007	10	30	58.340656	03:59:00      19:23:00    14:10:00      00:53:00
	2007	10	31	71.434076	05:07:00      20:11:00    14:11:00      00:52:00
