
        *** NOTE: ALL INFORMATION IS IN THE CONTEXT OF UNIVERSAL TIME ***

	Year    Month  Day     Phase at 8UT    Moon Rise      Moon Set    Sun Rise      Sun Set	

	2007	11	1	84.021891	06:15:00      20:50:00    14:12:00      00:51:00
	2007	11	2	96.135750	07:21:00      21:22:00    14:13:00      00:50:00
	2007	11	3	107.83798	08:24:00      21:50:00    14:13:00      00:50:00
	2007	11	4	119.20238	09:23:00      22:15:00    14:14:00      00:49:00
	2007	11	5	130.29814	10:20:00      22:38:00    14:15:00      00:48:00
	2007	11	6	141.17785	11:16:00      23:02:00    14:16:00      00:47:00
	2007	11	7	151.86419	12:12:00      23:27:00    14:17:00      00:46:00
	2007	11	8	162.30042	13:09:00      23:54:00    14:18:00      00:45:00
	2007	11	9	171.90437	14:07:00      00:00:00    14:19:00      00:44:00
	2007	11	10	-173.28258	15:06:00      00:25:00    14:20:00      00:44:00
	2007	11	11	-164.12818	16:04:00      01:01:00    14:21:00      00:43:00
	2007	11	12	-153.75082	17:01:00      01:43:00    14:22:00      00:42:00
	2007	11	13	-143.08286	17:53:00      02:32:00    14:23:00      00:41:00
	2007	11	14	-132.21301	18:40:00      03:26:00    14:24:00      00:41:00
	2007	11	15	-121.12878	19:20:00      04:26:00    14:25:00      00:40:00
	2007	11	16	-109.78547	19:56:00      05:29:00    14:26:00      00:39:00
	2007	11	17	-98.120956	20:28:00      06:32:00    14:27:00      00:39:00
	2007	11	18	-86.066170	20:57:00      07:37:00    14:28:00      00:38:00
	2007	11	19	-73.559676	21:25:00      08:42:00    14:29:00      00:38:00
	2007	11	20	-60.566730	21:54:00      09:49:00    14:30:00      00:37:00
	2007	11	21	-47.100024	22:26:00      10:58:00    14:31:00      00:37:00
	2007	11	22	-33.242914	23:02:00      12:12:00    14:32:00      00:36:00
	2007	11	23	-19.211976	23:45:00      13:28:00    14:32:00      00:36:00
	2007	11	24	-6.2686396	00:00:00      14:46:00    14:33:00      00:35:00
	2007	11	25	11.210756	00:36:00      16:01:00    14:34:00      00:35:00
	2007	11	26	24.833908	01:38:00      17:07:00    14:35:00      00:35:00
	2007	11	27	38.496723	02:46:00      18:02:00    14:36:00      00:34:00
	2007	11	28	51.761250	03:58:00      18:46:00    14:37:00      00:34:00
	2007	11	29	64.523165	05:07:00      19:21:00    14:38:00      00:34:00
	2007	11	30	76.772517	06:13:00      19:51:00    14:39:00      00:34:00
