
        *** NOTE: ALL INFORMATION IS IN THE CONTEXT OF UNIVERSAL TIME ***

	Year    Month  Day     Phase at 8UT    Moon Rise      Moon Set    Sun Rise      Sun Set	

	2007	12	1	88.553911	07:15:00      20:18:00    14:40:00      00:33:00
	2007	12	2	99.942562	08:13:00      20:42:00    14:41:00      00:33:00
	2007	12	3	111.02456	09:10:00      21:06:00    14:42:00      00:33:00
	2007	12	4	121.88223	10:06:00      21:30:00    14:42:00      00:33:00
	2007	12	5	132.58527	11:03:00      21:57:00    14:43:00      00:33:00
	2007	12	6	143.18489	12:00:00      22:26:00    14:44:00      00:33:00
	2007	12	7	153.70090	12:59:00      23:01:00    14:45:00      00:33:00
	2007	12	8	164.05209	13:58:00      23:41:00    14:46:00      00:33:00
	2007	12	9	173.30350	14:55:00      00:00:00    14:47:00      00:33:00
	2007	12	10	-171.75246	15:49:00      00:28:00    14:47:00      00:33:00
	2007	12	11	-161.79166	16:38:00      01:22:00    14:48:00      00:34:00
	2007	12	12	-150.92409	17:20:00      02:21:00    14:49:00      00:34:00
	2007	12	13	-139.72724	17:57:00      03:23:00    14:49:00      00:34:00
	2007	12	14	-128.26830	18:30:00      04:26:00    14:50:00      00:34:00
	2007	12	15	-116.53806	18:59:00      05:29:00    14:51:00      00:34:00
	2007	12	16	-104.50223	19:27:00      06:33:00    14:51:00      00:35:00
	2007	12	17	-92.118994	19:54:00      07:37:00    14:52:00      00:35:00
	2007	12	18	-79.353938	20:23:00      08:42:00    14:53:00      00:35:00
	2007	12	19	-66.195802	20:56:00      09:51:00    14:53:00      00:36:00
	2007	12	20	-52.671113	21:34:00      11:03:00    14:54:00      00:36:00
	2007	12	21	-38.856650	22:20:00      12:18:00    14:54:00      00:37:00
	2007	12	22	-24.898946	23:15:00      13:34:00    14:55:00      00:37:00
	2007	12	23	-11.169013	23:59:00      14:44:00    14:55:00      00:38:00
	2007	12	24	5.3070671	00:21:00      15:45:00    14:56:00      00:38:00
	2007	12	25	17.788884	01:32:00      16:35:00    14:56:00      00:39:00
	2007	12	26	30.996136	02:44:00      17:16:00    14:57:00      00:39:00
	2007	12	27	43.855123	03:54:00      17:49:00    14:57:00      00:40:00
	2007	12	28	56.254059	05:00:00      18:18:00    14:57:00      00:41:00
	2007	12	29	68.190619	06:02:00      18:43:00    14:58:00      00:41:00
	2007	12	30	79.712830	07:00:00      19:08:00    14:58:00      00:42:00
	2007	12	31	90.896243	07:58:00      19:32:00    14:58:00      00:43:00
