:Product: 0329GEOA.txt
:Issued: 2010 Mar 29 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA088
UGEOA 20401 00329 0330/ 9935/ 
11291 20291 30291
99999
UGEOE 20401 00329 0330/ 28/13
13032 1303/ 13032 9//99 01602 0//// ///// 9////
13152 1317/ 13172 9//99 01402 0//// ///// 9////
14252 1425/ 14252 9//99 01002 0//// ///// 9////
15242 1524/ 15242 9//99 01602 0//// ///// 9////
15312 1532/ 15322 9//99 02802 0//// ///// 9////
18122 1812/ 18132 9//99 02802 0//// ///// 9////
18142 1814/ 18142 9//99 02502 0//// ///// 9////
18592 1859/ 18592 9//99 01202 0//// ///// 9////
19012 1901/ 19022 9//99 01302 0//// ///// 9////
19032 1903/ 19032 9//99 01202 0//// ///// 9////
19562 1956/ 19562 9//99 01402 0//// ///// 9////
19582 1958/ 19582 9//99 01202 0//// ///// 9////
22452 2245/ 22452 9//99 01102 0//// ///// 9////
99999
UGEOI 20401 00329 0330/ 28///
10033 20860 30070 49990 50000 64608 71804 80002 90510
99999
UGEOR 20401 00329 0330/ 28/24 29102
11057 20000 30100 45522 50410 60012 10415 19200
11059 20000 30000 47301 50100 60001 26122 00000
99999