:Product: 0302GEOA.txt
:Issued: 2016 Mar 02 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA062
UGEOA 20401 60302 0330/ 9930/ 
10021 20021 30021
99999
UGEOE 20401 60302 0330/ 01/04
07432 0743/ 07432 9//99 01902 0//// ///// 9////
07502 0750/ 07502 9//99 01102 0//// ///// 9////
12142 1214/ 12142 9//99 03602 0//// ///// 9////
15112 1511/ 15112 9//99 01102 0//// ///// 9////
99999
UGEOI 20401 60302 0330/ 01///
10039 20970 3008/ 4///0 50000 61707 71304 80003 90140
99999
UGEOR 20401 60302 0330/ 01/24 02103
12506 20000 30000 44212 50110 60006 33407 04000
12508 20000 30000 41001 50010 60001 42005 00000
12509 20000 30000 42012 50020 60002 40008 00000
99999
PLAIN
S.I.D.C. BRUSSELS INTERNATIONAL PROVISIONAL MONTHLY MEAN SUNSPOT
NUMBER RI FOR 2016 FEBRUARY IS 57.2 (FIFTY-SEVEN POINT TWO).