:Product: 0714GEOA.txt
:Issued: 2016 Jul 14 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA196
UGEOA 20401 60714 0330/ 9930/ 
10141 21141 30141
99999
UGEOE 20401 60714 0330/ 13/17
02302 0230/ 02302 9//99 01102 0//// ///// 9////
02342 0234/ 02362 9//99 03702 0//// ///// 9////
04572 0457/ 04572 9//99 01102 0//// ///// 9////
06442 0644/ 06442 9//99 01702 0//// ///// 9////
06532 0718/ 07322 9//00 01002 0//// 15906 92565
08552 0855/ 08552 9//99 01102 0//// ///// 9////
09172 0917/ 09172 9//99 01602 0//// ///// 9////
09182 0918/ 09182 9//99 01002 0//// ///// 9////
09222 0923/ 09232 9//99 01002 0//// ///// 9////
09272 0927/ 09282 9//99 01302 0//// ///// 9////
09282 0928/ 09282 9//99 01102 0//// ///// 9////
09302 0930/ 09302 9//99 01502 0//// ///// 9////
09332 0933/ 09332 9//99 01002 0//// ///// 9////
14342 1434/ 14342 9//99 01202 0//// ///// 9////
14362 1436/ 14362 9//99 01002 0//// ///// 9////
14582 1458/ 14582 9//99 01102 0//// ///// 9////
16512 1651/ 16512 9//99 01602 0//// ///// 9////
99999
UGEOI 20401 60714 0330/ 13///
10054 20970 3008/ 4///0 50000 61807 71204 80005 90240
99999
UGEOR 20401 60714 0330/ 13/24 14104
12562 20000 30200 47101 50030 60005 30906 01000
12563 20000 30000 42012 50010 60002 40919 00000
12564 20000 30000 43112 50030 60006 11009 01000
12565 20000 30100 47301 50170 60001 14404 01000
99999