:Product: 0110GEOA.txt
:Issued: 2022 Jan 10 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA010
UGEOA 20401 20110 0330/ 9930/ 
11101 21101 30101
99999
UGEOE 20401 20110 0330/ 09/11
00222 0022/ 00222 9//99 01302 0//// ///// 9////
00222 0022/ 00222 9//99 01402 0//// ///// 9////
00542 0054/ 00542 9//99 03702 0//// ///// 9////
00552 0055/ 00562 9//99 02202 0//// ///// 9////
01362 0136/ 01362 9//99 01002 0//// ///// 9////
02132 0213/ 02132 9//99 01302 0//// ///// 9////
03262 0326/ 03262 9//99 01002 0//// ///// 9////
03262 0326/ 03262 9//99 01102 0//// ///// 9////
17122 1712/ 17132 9//99 02002 0//// ///// 9////
22522 2355/ 23072 9//99 2//// 1//// ///// 9////
23552 2355/ 23552 9//99 01902 0//// ///// 9////
99999
UGEOI 20401 20110 0330/ 09///
10036 21020 3010/ 4///0 50000 62707 74304 80204 90540
99999
UGEOR 20401 20110 0330/ 09/24 10103
12924 20000 30000 45412 50380 60004 31431 04100
12925 20000 30000 47201 50080 60001 21933 00000
12927 20000 30000 47201 50080 60001 26620 00000
99999