:Product: 0421GEOA.txt
:Issued: 2022 Apr 21 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA111
UGEOA 20401 20421 0330/ 9930/ 
12211 20211 30211
99999
UGEOE 20401 20421 0330/ 20/07
01072 0114/ 01202 21211 0//// 0//// 14412 92994
01202 0136/ 01442 27299 02002 0//// ///// 92992
03412 0357/ 04042 32299 32603 05102 ///// 92992
12242 1253/ 13022 21900 01302 0//// 13821 92993
14152 1415/ 14152 9//99 01102 0//// ///// 9////
17392 1756/ 18132 17700 01502 0//// 12720 92993
19592 2004/ 20042 9//99 03702 0//// ///// 9////
99999
UGEOI 20401 20421 0330/ 20///
10080 21601 3009/ 4///0 50301 61706 74204 80108 91400
99999
UGEOR 20401 20421 0330/ 20/24 21105
12991 20000 30000 47201 50010 60001 31523 00000
12993 20100 30800 44423 50490 60019 12420 28510
12994 20100 30510 44513 50610 60008 12514 28510
12995 20000 30000 47201 50240 60001 15614 00000
12996 20000 30000 47201 50050 60001 16523 00000
99999