:Product: 0709GEOA.txt
:Issued: 2022 Jul 09 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA190
UGEOA 20401 20709 0330/ 9930/ 
11091 20091 30091
99999
UGEOE 20401 20709 0330/ 08/09
06522 0652/ 06532 9//99 01502 0//// ///// 9////
11162 1125/ 11292 11599 08002 0//// ///// 93052
20072 2049/ 21282 22599 07402 02302 ///// 93053
20252 2026/ 20262 9//99 05103 0//// ///// 9////
21312 2133/ 21332 9//99 01902 0//// ///// 9////
21362 2136/ 21362 9//99 01302 0//// ///// 9////
22462 2246/ 22462 9//99 01302 0//// ///// 9////
22522 2252/ 22522 9//99 01102 0//// ///// 9////
23262 2326/ 23262 9//99 01102 0//// ///// 9////
99999
UGEOI 20401 20709 0330/ 08///
10081 21303 3019/ 4///0 50100 65307 73504 80010 91090
99999
UGEOR 20401 20709 0330/ 08/24 09105
13046 20000 30000 47201 50060 60003 43117 01000
13051 20000 30100 43312 50080 60005 42628 02000
13052 20000 30000 47101 50020 60002 11415 00000
13053 20100 30100 45512 50700 60013 13515 16100
13055 20000 30000 44322 50230 60008 24617 15100
99999