:Product: 0710GEOA.txt
:Issued: 2022 Jul 10 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA191
UGEOA 20401 20710 0330/ 9930/ 
11101 20101 30101
99999
UGEOE 20401 20710 0330/ 09/10
13292 1348/ 14052 18599 2//// 0//// ///// 93047
18132 1813/ 18132 9//99 01402 0//// ///// 9////
18582 1859/ 18592 9//99 01902 0//// ///// 9////
20022 2002/ 20022 9//99 01002 0//// ///// 9////
20242 2024/ 20242 9//99 01302 0//// ///// 9////
20532 2053/ 20532 9//99 01202 0//// ///// 9////
20562 2103/ 21072 15199 01002 0//// ///// 93051
21072 2107/ 21072 9//99 01402 0//// ///// 9////
21292 2129/ 21292 9//99 01002 0//// ///// 9////
21452 2145/ 21452 9//99 01402 0//// ///// 9////
99999
UGEOI 20401 20710 0330/ 09///
10089 21370 3006/ 4///0 50000 68307 71305 80010 91260
99999
UGEOR 20401 20710 0330/ 09/24 10105
13046 20000 30000 47201 50040 60002 44317 01000
13051 20000 30200 43312 50100 60006 43928 02000
13052 20000 30000 47101 50020 60002 40115 00000
13053 20000 30410 45522 50650 60018 12015 17200
13055 20000 30900 45512 50450 60011 23317 15100
99999