:Product: 0713GEOA.txt
:Issued: 2022 Jul 13 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA194
UGEOA 20401 20713 0330/ 9930/ 
12131 21131 30131
99999
UGEOE 20401 20713 0330/ 12/11
09502 0950/ 09502 9//99 01802 0//// ///// 9////
11332 1133/ 11332 9//99 01002 0//// ///// 9////
11472 1156/ 12022 12500 01302 0//// 16419 93057
12042 1232/ 12472 14000 01002 0//// 41117 93053
14302 1430/ 14312 9//99 02102 0//// ///// 9////
14332 1434/ 14342 9//99 09202 0//// ///// 9////
14402 1440/ 14402 9//99 01202 0//// ///// 9////
15472 1547/ 15472 9//99 01202 0//// ///// 9////
19232 1925/ 19262 9//99 01803 0//// ///// 9////
20122 2012/ 20142 9//99 04902 0//// ///// 9////
20292 2029/ 20292 9//99 01703 0//// ///// 9////
99999
UGEOI 20401 20713 0330/ 12///
10117 21650 3018/ 4///0 50000 61106 74404 80009 91580
99999
UGEOR 20401 20713 0330/ 12/24 13105
13052 20000 30000 41001 50010 60001 44315 00000
13053 20000 30700 45522 50250 60023 41915 16100
13055 20000 30000 45522 50800 60024 30916 16100
13056 20000 30200 43312 50140 60009 23716 02000
13057 20000 30400 44412 50380 60010 15716 03000
99999