:Product: 0716GEOA.txt
:Issued: 2022 Jul 16 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA197
UGEOA 20401 20716 0330/ 0000/ 
12161 20161 30161
99999
UGEOE 20401 20716 0330/ 15/16
01582 0158/ 01582 9//99 01402 0//// ///// 9////
03522 0352/ 03522 9//99 01102 0//// ///// 9////
05462 0549/ 06032 9//00 01102 0//// 16412 93058
07302 0736/ 07402 13100 02502 0//// 21218 93056
09292 0929/ 09362 9//00 01002 0//// 33216 93055
09322 0933/ 09352 9//99 02202 0//// ///// 9////
09452 0945/ 09452 9//99 01102 0//// ///// 9////
10052 1005/ 10052 9//99 03802 0//// ///// 9////
11562 1205/ 12112 15501 05202 0//// 16013 93058
13202 1324/ 13292 9//00 04502 0//// 33517 93055
15592 1559/ 15592 9//99 01802 0//// ///// 9////
15592 1607/ 16152 12300 01202 0//// 15812 93058
16522 1652/ 16522 9//99 01602 0//// ///// 9////
17012 1701/ 17012 9//99 01002 0//// ///// 9////
18262 1826/ 18272 9//99 02102 0//// ///// 9////
22042 2213/ 22202 12900 01102 0//// 15414 93058
99999
UGEOI 20401 20716 0330/ 15///
10141 21710 3008/ 4///0 50000 61206 73404 80107 92110
99999
UGEOR 20401 20716 0330/ 15/24 16106
13053 20000 30100 43522 50300 60013 46117 16100
13055 20000 30200 45522 50930 60016 34818 16100
13056 20000 30900 45322 50250 60028 30118 15100
13057 20000 30010 43522 50230 60013 11616 16100
13058 20000 30900 44312 50220 60009 15614 02000
13059 20000 30000 44312 50180 60002 27107 02000
99999