:Product: 1002GEOA.txt
:Issued: 2022 Oct 02 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA275
UGEOA 20401 21002 0330/ 9930/ 
11021 22021 30021
99999
UGEOE 20401 21002 0330/ 01/11
03552 0401/ 04072 12699 01302 0//// ///// 93112
04122 0417/ 04392 13899 01302 0//// ///// 93112
09162 0916/ 09192 9//99 01602 0//// ///// 9////
09212 0921/ 09212 9//99 03002 0//// ///// 9////
09242 0924/ 09242 9//99 01102 0//// ///// 9////
10032 1003/ 10032 9//99 02102 0//// ///// 9////
17582 1804/ 18082 14300 02602 0//// 12230 93111
18382 1838/ 18382 9//99 03402 0//// ///// 9////
18502 1850/ 18502 9//99 01102 0//// ///// 9////
19582 2010/ 20162 25899 0//// 0//// ///// 93110
20032 2009/ 20442 9//12 02202 0//// 43618 93110
99999
UGEOI 20401 21002 0330/ 01///
10100 21480 3003/ 4///0 50100 61606 73104 80107 90970
99999
UGEOR 20401 21002 0330/ 01/24 02106
13107 20000 30000 43122 50030 60006 36825 02000
13110 20100 30010 43212 50160 60005 43817 02000
13111 20000 30100 47201 50090 60003 11828 01000
13112 20000 30000 45526 50560 60015 17122 18410
13113 20000 30000 44312 50100 60008 42916 02000
13114 20000 30000 43312 50030 60003 22633 01000
99999
PLAIN
S.I.D.C. BRUSSELS INTERNATIONAL PROVISIONAL MONTHLY MEAN SUNSPOT
NUMBER RI FOR 2022 SEPTEMBER IS 96.4 (NINETY-SIX POINT FOUR).