:Product: 1204GEOA.txt
:Issued: 2022 Dec 04 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA338
UGEOA 20401 21204 0330/ 9930/ 
11041 20041 30041
99999
UGEOE 20401 21204 0330/ 03/08
02172 0226/ 02492 11299 03702 0//// ///// 93157
05482 0548/ 05482 9//99 01402 0//// ///// 9////
08492 0849/ 08492 9//99 02802 0//// ///// 9////
10562 1110/ 11222 12399 01402 0//// ///// 93157
17362 1741/ 17452 21201 22002 0//// 18318 93157
18482 1851/ 18552 11199 01202 0//// ///// 93155
19452 1945/ 19452 9//99 02102 0//// ///// 9////
22462 2246/ 22462 9//99 03502 0//// ///// 9////
99999
UGEOI 20401 21204 0330/ 03///
10068 21340 3010/ 4///0 50100 66907 73304 80106 91170
99999
UGEOR 20401 21204 0330/ 03/24 04105
13153 20000 30000 45513 50750 60008 24817 16100
13154 20000 30000 42012 50020 60002 33238 01000
13155 20000 30000 44112 50060 60005 41122 02000
13156 20000 30000 44312 50220 60002 15525 02000
13157 20100 30000 47301 50120 60001 17516 04100
99999