:Product: 1207GEOA.txt
:Issued: 2022 Dec 07 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA341
UGEOA 20401 21207 0330/ 9930/ 
11071 20071 30071
99999
UGEOE 20401 21207 0330/ 06/01
22462 2246/ 22462 9//99 02502 0//// ///// 9////
99999
UGEOI 20401 21207 0330/ 06///
10123 21440 3004/ 4///0 50000 65207 73304 80208 91060
99999
UGEOR 20401 21207 0330/ 06/24 07107
13153 20000 30000 45512 50660 60027 20816 17200
13155 20000 30000 43312 50080 60007 44922 02000
13156 20000 30000 47201 50050 60001 11325 00000
13157 20000 30000 43212 50150 60007 13317 01000
13158 20000 30000 43112 50070 60009 41924 01000
13159 20000 30000 41001 50020 60001 16530 00000
13160 20000 30000 47201 50030 60001 17226 00000
99999