:Product: 1215GEOA.txt
:Issued: 2022 Dec 15 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA349
UGEOA 20401 21215 0330/ 9930/ 
12151 20152 30151
99999
UGEOE 20401 21215 0330/ 14/21
01342 0134/ 01342 9//99 01202 0//// ///// 9////
02092 0209/ 02092 9//99 01202 0//// ///// 9////
03152 0315/ 03152 9//99 01002 0//// ///// 9////
03482 0348/ 03492 9//99 01702 0//// ///// 9////
03582 0411/ 09072 9//99 0//// 2//// ///// 9////
04022 0411/ 04202 15999 2//// 0//// ///// 93153
05012 0505/ 05102 9//00 01302 0//// 33920 93165
05232 0524/ 05242 9//99 01202 0//// ///// 9////
08242 0831/ 08372 21110 21102 0//// 33920 93153
09202 0927/ 09352 21399 0//// 0//// ///// 93165
11452 1159/ 12172 21199 0//// 0//// ///// 93165
12242 1231/ 12382 24199 0//// 0//// ///// 93165
12562 1256/ 12562 9//99 03502 0//// ///// 9////
14312 1442/ 14492 26322 01002 0//// 34920 93165
14542 1459/ 15042 23299 0//// 0//// ///// 93165
17032 1712/ 17232 22299 0//// 0//// ///// 93165
17272 1729/ 17292 9//99 01802 0//// ///// 9////
20102 1729/ 20152 9//99 1//// 0//// ///// 9////
20322 0411/ 23592 9//99 0//// 1//// ///// 9////
20522 2058/ 21022 22200 0//// 0//// 22017 93163
22092 2222/ 22352 9//00 02602 0//// 21222 93163
99999
UGEOI 20401 21215 0330/ 14///
10174 21650 3004/ 4///0 50800 61706 73304 80113 91240
99999
UGEOR 20401 21215 0330/ 14/24 15111
13153 20100 30000 41001 50010 60002 39517 02000
13156 20000 30000 47301 50100 60001 49526 01000
13157 20000 30000 47201 50100 60001 47616 00000
13160 20000 30000 47201 50080 60001 42923 00000
13162 20000 30000 47201 50080 60001 31013 00000
13163 20000 30300 45533 50350 60022 21520 15100
13164 20000 30000 42012 50010 60002 37320 00000
13165 20700 30321 44333 50200 60012 34920 27511
13166 20000 30000 43112 50030 60006 20209 01000
13167 20000 30000 44312 50190 60015 41220 03000
13168 20000 30100 43212 50090 60001 26816 02000
99999