:Product: 0113GEOA.txt
:Issued: 2024 Jan 13 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA013
UGEOA 20401 40113 0330/ 9930/ 
11131 20131 30131
99999
UGEOE 20401 40113 0330/ 12/09
03452 0345/ 03452 9//99 01002 0//// ///// 9////
05512 0551/ 05552 9//99 01702 0//// ///// 9////
08142 0820/ 08242 13799 01002 0//// ///// 93539
08482 0848/ 08492 9//99 01502 0//// ///// 9////
09372 0937/ 09372 9//99 01002 0//// ///// 9////
09592 1006/ 10112 15900 01002 0//// 31322 93541
10242 1024/ 10242 9//99 01302 0//// ///// 9////
10562 1057/ 11032 9//00 02002 0//// 31422 9////
18312 1831/ 18312 9//99 01302 0//// ///// 9////
99999
UGEOI 20401 40113 0330/ 12///
10188 21860 3004/ 4///0 50100 61806 71904 80515 90800
99999
UGEOR 20401 40113 0330/ 12/24 13112
13539 20000 30200 44312 50130 60008 46910 03000
13540 20000 30100 43312 50060 60008 32217 02000
13541 20000 30100 44323 50050 60012 32222 04100
13544 20000 30000 41001 50010 60001 41118 00000
13545 20000 30000 43412 50160 60004 23007 02000
13546 20000 30000 44322 50060 60011 20924 04100
13547 20100 30100 43212 50050 60005 10519 01000
13548 20000 30000 44212 50090 60005 14112 02000
13549 20000 30000 44212 50140 60003 26220 02000
13550 20000 30000 42012 50010 60003 22116 00000
13551 20000 30000 42012 50010 60003 15025 00000
13552 20000 30000 43212 50030 60005 31423 02000
99999