:Product: 0121GEOA.txt
:Issued: 2024 Jan 21 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA021
UGEOA 20401 40121 0330/ 9930/ 
11211 20211 30211
99999
UGEOE 20401 40121 0330/ 20/02
02392 0239/ 02392 9//99 01102 0//// ///// 9////
02462 0246/ 02462 9//99 01102 0//// ///// 9////
99999
UGEOI 20401 40121 0330/ 20///
10144 21660 3006/ 4///0 50000 67507 71804 80114 90960
99999
UGEOR 20401 40121 0330/ 20/24 21109
13545 20000 30000 47301 50130 60002 37906 01000
13549 20000 30000 43212 50180 60003 34121 01000
13553 20000 30000 47301 50040 60001 42305 01000
13555 20000 30000 43212 50150 60006 20412 02000
13556 20000 30000 47301 50090 60001 11215 01000
13559 20000 30000 45322 50220 60022 13527 17300
13560 20000 30000 42022 50040 60008 23510 02000
13561 20000 30000 44312 50080 60006 30316 03000
13562 20000 30000 43112 50030 60005 31409 02000
99999