:Product: 0124GEOA.txt
:Issued: 2024 Jan 24 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA024
UGEOA 20401 40124 0330/ 9930/ 
12241 22241 30241
99999
UGEOE 20401 40124 0330/ 23/10
00232 0024/ 00242 9//99 01702 0//// ///// 9////
01102 0110/ 01102 9//99 02502 0//// ///// 9////
03092 0331/ 03382 25199 04402 01402 ///// 93559
07522 0811/ 08182 22499 0//// 0//// ///// 93561
08182 0822/ 08262 22310 0//// 0//// 33719 93561
14452 1459/ 15052 21399 0//// 0//// ///// 93561
16362 1640/ 16472 24399 0//// 0//// ///// 93561
18192 1819/ 18192 9//99 01002 0//// ///// 9////
18352 1844/ 18492 21199 0//// 0//// ///// 93561
18522 1852/ 18522 9//99 01102 0//// ///// 9////
99999
UGEOI 20401 40124 0330/ 23///
10123 21802 3007/ 4///0 50800 62106 74504 80010 91130
99999
UGEOR 20401 40124 0330/ 23/24 24107
13549 20000 30000 47201 50170 60001 38222 00000
13555 20000 30000 43312 50080 60003 33812 02000
13556 20000 30000 47101 50030 60002 42916 01000
13559 20200 30000 46523 50520 60020 40327 17300
13560 20000 30000 43312 50080 60008 30610 02000
13561 20600 30110 44333 50220 60018 34217 16211
13562 20000 30000 43112 50030 60001 35408 02000
99999