:Product: 0211GEOA.txt
:Issued: 2024 Feb 11 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA042
UGEOA 20401 40211 0330/ 9930/ 
12111 20111 37111
99999
UGEOE 20401 40211 0330/ 10/06
00422 0051/ 01002 21500 0//// 0//// 20614 93576
03042 0354/ 04292 23499 0//// 02502 ///// 9////
20232 2023/ 20242 9//99 03802 0//// ///// 9////
22562 2330/ 23202 9//99 3//// 0//// ///// 9////
22562 2307/ 23142 29010 31902 33602 31210 93576
23302 2330/ 23302 9//99 01402 0//// ///// 9////
99999
UGEOI 20401 40211 0330/ 10///
10146 21943 3005/ 4///0 50300 61706 71107 80309 91030
99999
UGEOR 20401 40211 0330/ 10/24 11109
13571 20000 30000 47201 50080 60003 35417 00000
13574 20000 30000 41001 50010 60001 44616 00000
13576 20200 30410 46536 50730 60036 30916 29611
13579 20000 30000 47201 50020 60001 20410 00000
13580 20000 30000 41001 50010 60001 47821 00000
13581 20000 30000 47201 50100 60001 24421 00000
13582 20000 30000 43312 50040 60006 11406 02000
13583 20000 30000 43112 50020 60006 14209 01000
13584 20000 30000 47201 50020 60001 27115 00000
99999