:Product: 0508GEOA.txt
:Issued: 2024 May 08 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA129
UGEOA 20401 40508 0330/ 9930/ 
13083 20081 30081
99999
UGEOE 20401 40508 0330/ 07/23
00412 0058/ 01232 22600 01702 0//// 44027 93663
01332 0133/ 01332 9//99 07602 0//// ///// 9////
02152 0215/ 02152 9//99 06102 0//// ///// 9////
02242 0224/ 02242 9//99 02102 0//// ///// 9////
02292 0229/ 02292 9//99 01202 0//// ///// 9////
02462 0321/ 03342 9//00 08102 0//// 20322 93664
03542 0354/ 03542 9//99 01602 0//// ///// 9////
04502 0451/ 04512 9//99 02502 0//// ///// 9////
05092 0509/ 05092 9//99 01102 0//// ///// 9////
05372 0546/ 05522 15799 01002 0//// ///// 9////
05582 0616/ 06272 25199 01202 0//// ///// 93663
08182 0823/ 08402 21301 01102 0//// 20619 93664
11402 1150/ 12012 22421 0//// 01102 20318 93664
12432 1254/ 12592 21500 0//// 0//// 45327 93663
16212 1630/ 16362 28200 0//// 0//// 31319 93663
16442 1644/ 16442 9//99 01102 0//// ///// 93663
19142 1914/ 19142 9//99 03302 0//// ///// 9////
19302 1931/ 19312 9//99 01003 0//// ///// 9////
19552 1955/ 19552 9//99 05202 0//// ///// 9////
19582 2022/ 20342 22199 03402 0//// ///// 93664
21132 2126/ 21422 23399 0//// 0//// ///// 93663
21422 2153/ 22082 23299 0//// 0//// ///// 93663
22382 2238/ 22382 9//99 09902 0//// ///// 9////
99999
UGEOI 20401 40508 0330/ 07///
10144 22041 3007/ 4///0 51100 63806 71804 80011 91350
99999
UGEOR 20401 40508 0330/ 07/24 08108
13661 20000 30000 41001 50010 60001 44222 00000
13663 20700 30610 46536 50400 60015 45725 29511
13664 20400 31511 46536 50630 60037 30920 29511
13666 20000 30000 47201 50080 60002 44007 00000
13667 20000 30000 47201 50150 60001 13226 00000
13668 20000 30000 43212 50030 60006 20116 01000
13669 20000 30000 41001 50010 60001 21509 00000
13670 20000 30000 47201 50040 60001 15516 01000
99999