:Product: 0516GEOA.txt
:Issued: 2024 May 16 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA137
UGEOA 20401 40516 0330/ 9930/ 
12161 21161 37161
99999
UGEOE 20401 40516 0330/ 15/09
00102 0010/ 00102 9//99 02302 0//// ///// 9////
04172 0425/ 04332 15500 01102 0//// 24410 93679
07112 0720/ 07222 15899 01404 14502 ///// 93670
10392 1044/ 10482 9//99 0//// 02502 ///// 9////
10442 1044/ 10572 9//99 01102 0//// ///// 9////
13562 1406/ 14102 22999 0//// 0//// ///// 9////
14102 1417/ 14202 23299 0//// 0//// ///// 9////
14202 1438/ 14512 32999 1//// 11102 ///// 9////
20372 2038/ 20402 9//00 08603 0//// 32919 93676
99999
UGEOI 20401 40516 0330/ 15///
10173 22166 3010/ 4///0 50201 63506 72206 80115 90810
99999
UGEOR 20401 40516 0330/ 15/24 16112
13667 20000 30000 47201 50120 60001 47427 00000
13670 20000 30000 44313 50010 60007 45120 02000
13671 20000 30200 43112 50030 60007 45223 01000
13672 20000 30000 47301 50040 60001 42319 01000
13673 20000 30000 47101 50020 60001 30109 01000
13674 20000 30000 43212 50120 60010 21113 01000
13675 20000 30000 44112 50020 60002 38614 01000
13676 20000 30100 43213 50090 60004 33422 01000
13679 20000 30100 44216 50240 60007 23209 03100
13680 20000 30000 41001 50010 60002 13617 00000
13682 20000 30000 43213 50080 60006 14413 01000
13683 20000 30100 44112 50030 60005 30823 01000
99999