:Product: 0530GEOA.txt
:Issued: 2024 May 30 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA151
UGEOA 20401 40530 0330/ 9930/ 
12301 20301 30301
99999
UGEOE 20401 40530 0330/ 29/09
00572 0106/ 01122 21300 0//// 0//// 27118 93697
06332 0645/ 06582 21400 0//// 0//// 26820 93697
11092 1121/ 11262 21821 0//// 0//// 13026 93695
12452 1255/ 13062 22511 0//// 0//// 27121 93697
14112 1437/ 15382 31422 0//// 1//// 26621 93697
14212 1423/ 14242 9//99 22303 03002 ///// 93697
15492 1551/ 15532 9//99 01202 0//// ///// 9////
18152 1828/ 18322 22722 0//// 0//// 11228 93691
18322 1841/ 18452 25799 0//// 0//// ///// 93691
99999
UGEOI 20401 40530 0330/ 29///
10131 21711 3006/ 4///0 50601 63706 71604 80011 90820
99999
UGEOR 20401 40530 0330/ 29/24 30108
13686 20000 30000 47101 50020 60001 39509 01000
13690 20000 30000 47201 50030 60001 40817 00000
13691 20200 31201 45536 50300 60027 10627 18311
13692 20000 30200 41001 50010 60002 33908 00000
13693 20000 30000 44312 50040 60005 40705 02000
13695 20100 30201 42012 50010 60008 11924 01000
13696 20000 30000 41001 50010 60001 12608 00000
13697 20301 30612 45526 50400 60006 25618 29521
99999