:Product: 0712GEOA.txt
:Issued: 2024 Jul 12 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA194
UGEOA 20401 40712 0330/ 9933/ 
12121 20122 30121
99999
UGEOE 20401 40712 0330/ 11/08
02572 0257/ 02572 9//99 01202 0//// ///// 9////
04032 0417/ 04372 21299 0//// 0//// ///// 93745
06172 0625/ 06322 21299 0//// 0//// ///// 93738
07092 0709/ 07092 9//99 01102 0//// ///// 9////
12562 1256/ 12562 9//99 01202 0//// ///// 9////
12582 1258/ 12582 9//99 01402 0//// ///// 9////
13322 1332/ 13322 9//99 02202 0//// ///// 9////
13462 1346/ 13462 9//99 01602 0//// ///// 9////
99999
UGEOI 20401 40712 0330/ 11///
10188 22051 3006/ 4///0 50200 62006 71904 80212 91440
99999
UGEOR 20401 40712 0330/ 11/24 12109
13736 20000 30000 47201 50050 60002 34120 00000
13738 20100 31030 46533 50940 60067 31308 28511
13740 20000 30000 42012 50010 60002 37518 00000
13742 20000 30100 41001 50010 60001 22923 00000
13743 20000 30000 44323 50140 60013 23409 15100
13744 20000 30000 44312 50160 60006 15116 02000
13745 20100 30000 44112 50020 60003 24417 01000
13746 20000 30000 42012 50010 60002 42323 00000
13747 20000 30000 47201 50100 60002 24424 00000
99999