:Product: 0720GEOA.txt
:Issued: 2024 Jul 20 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA202
UGEOA 20401 40720 0330/ 9930/ 
12201 21201 30201
99999
UGEOE 20401 40720 0330/ 19/05
08132 0823/ 08302 23210 0//// 0//// 46711 93753
16002 1600/ 16002 9//99 01202 0//// ///// 9////
16472 1647/ 16472 9//99 01102 0//// ///// 9////
17022 1702/ 17022 9//99 01302 0//// ///// 9////
17532 1806/ 18252 22021 0//// 02202 20310 93751
99999
UGEOI 20401 40720 0330/ 19///
10269 22021 3005/ 4///0 50300 62006 71904 80119 91040
99999
UGEOR 20401 40720 0330/ 19/24 20118
13742 20000 30100 41001 50010 60001 38016 00000
13743 20000 30100 42012 50010 60002 37211 01000
13744 20000 30000 43112 50020 60004 45516 02000
13745 20000 30000 43112 50020 60006 36123 01000
13747 20000 30000 47301 50060 60002 35925 01000
13748 20000 30000 41001 50010 60002 44015 00000
13750 20000 30000 41001 50010 60001 32120 00000
13751 20100 30711 45536 50410 60032 20108 18311
13752 20000 30000 47101 50010 60001 10122 01000
13753 20100 30110 43312 50080 60004 47612 02000
13754 20000 30100 43112 50010 60003 11724 01000
13755 20000 30000 43312 50050 60008 11902 02000
13756 20000 30100 43212 50090 60002 22526 01000
13757 20000 30100 43212 50020 60003 13317 01000
13758 20100 30100 42012 50010 60002 36807 01000
13759 20000 30100 44312 50110 60012 32307 03000
13760 20000 30000 41001 50010 60001 41718 00000
13761 20000 30000 44322 50100 60003 21310 15100
99999