:Product: 0730GEOA.txt
:Issued: 2024 Jul 30 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA212
UGEOA 20401 40730 0330/ 9930/ 
13301 24301 30301
99999
UGEOE 20401 40730 0330/ 29/18
01072 0130/ 01362 18900 02502 0//// 34810 93762
02332 0233/ 02342 9//99 0//// 02402 ///// 9////
02332 0237/ 02432 31522 22903 03002 30405 93766
05102 0520/ 05282 21000 08702 0//// 33614 93768
12162 1222/ 12292 21600 0//// 0//// 35611 93762
12472 1255/ 13042 28799 2//// 04002 ///// 93762
13162 0233/ 13282 9//99 0//// 1//// ///// 9////
13592 1404/ 14072 9//00 0//// 2//// 30509 93766
14042 1446/ 15092 24211 0//// 0//// 30412 93765
17252 1725/ 17282 9//00 04702 0//// 34517 93768
17332 1745/ 17542 19300 01003 0//// 30111 93765
17542 1754/ 17542 9//99 01402 0//// ///// 9////
18382 1838/ 18382 9//99 01002 0//// ///// 9////
19282 1934/ 19402 17000 02302 01602 27824 93766
19402 1957/ 20102 26499 0//// 0//// ///// 93766
20552 2100/ 21062 21100 0//// 0//// 34814 93768
21472 2148/ 21482 9//99 02002 0//// ///// 9////
22092 2222/ 22302 19900 05502 0//// 36211 93762
99999
UGEOI 20401 40730 0330/ 29///
10211 22235 3006/ 4///0 50601 62506 71704 80110 91720
99999
UGEOR 20401 40730 0330/ 29/24 30110
13762 20200 30600 45333 50230 60016 35910 17200
13763 20000 30000 43212 50110 60002 42004 01000
13764 20000 30001 47201 50070 60001 31903 00000
13765 20100 30220 44536 50460 60019 30711 17200
13766 20101 30600 45326 50200 60023 31107 16200
13767 20000 30300 44322 50140 60015 20409 04100
13768 20200 30900 45323 50180 60018 34316 15100
13769 20000 30000 43212 50080 60001 13520 01000
13770 20000 30500 44325 50240 60015 40507 15100
13771 20000 30000 41001 50010 60001 44302 00000
99999