:Product: 0802GEOA.txt
:Issued: 2024 Aug 02 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA215
UGEOA 20401 40802 0330/ 9930/ 
12021 21021 30021
99999
UGEOE 20401 40802 0330/ 01/12
00502 0058/ 01032 21299 01802 0//// ///// 93770
01472 0150/ 01542 26399 06604 02102 ///// 93773
02582 0306/ 03142 21299 0//// 0//// ///// 93774
03592 0409/ 04232 21999 0//// 0//// ///// 93774
04352 0441/ 04452 24099 05702 05702 ///// 93765
05522 0556/ 06002 21599 02102 0//// ///// 93768
06232 0709/ 07392 28211 21003 25002 37416 93768
11092 1137/ 11412 24100 0//// 01102 38016 93768
16332 1637/ 16442 21300 0//// 0//// 34108 93765
17222 1729/ 17342 21300 0//// 0//// 26303 93774
20122 2022/ 20322 21200 0//// 0//// 26313 93774
23002 2308/ 23172 21400 0//// 0//// 23721 93772
99999
UGEOI 20401 40802 0330/ 01///
10260 22345 3022/ 4///0 51300 66206 71704 80113 92360
99999
UGEOR 20401 40802 0330/ 01/24 02113
13763 20000 30000 47201 50060 60001 46405 00000
13764 20100 30100 43212 50070 60003 36203 01000
13765 20200 30800 45536 50450 60028 34711 17200
13766 20000 30300 45323 50180 60021 35507 16101
13767 20000 30200 44325 50130 60015 33809 15100
13768 20300 31010 46536 50500 60024 38516 18411
13769 20000 30000 47201 50080 60001 40422 00000
13770 20100 30100 44415 50310 60012 44507 04100
13772 20100 31010 45336 50240 60012 23425 16300
13773 20100 30000 42012 50020 60003 37306 03000
13774 20400 30700 45523 50250 60002 25506 16100
13775 20000 30000 43212 50040 60004 14617 01000
13776 20000 30000 43112 50030 60004 13410 01000
99999
PLAIN
S.I.D.C. BRUSSELS INTERNATIONAL PROVISIONAL MONTHLY MEAN SUNSPOT
NUMBER RI FOR 2024 JULY IS 196.5 (ONE HUNDRED NINETY-SIX POINT
FIVE).