:Product: 0806GEOA.txt
:Issued: 2024 Aug 06 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA219
UGEOA 20401 40806 0330/ 9930/ 
12061 20061 30061
99999
UGEOE 20401 40806 0330/ 05/13
00372 0037/ 00372 9//99 01002 0//// ///// 9////
02222 0231/ 02352 21100 21702 0//// 26311 93780
05132 0523/ 05272 26111 34503 02402 26211 93780
08212 0821/ 08212 9//99 02702 0//// ///// 9////
08552 0858/ 09052 9//00 01203 0//// 25808 93780
09492 1001/ 10092 21799 0//// 0//// ///// 9////
13242 1340/ 13542 31700 2//// 0//// 10000 93767
15182 1527/ 15322 31122 2//// 01402 25508 93780
18202 1837/ 18422 21210 05402 0//// 26012 93780
19222 1924/ 19262 9//00 02102 0//// 20310 93774
19562 1956/ 19562 9//99 05702 0//// ///// 9////
22232 2223/ 22242 9//99 01004 0//// ///// 9////
23052 2305/ 23142 9//00 01502 0//// 20110 93774
99999
UGEOI 20401 40806 0330/ 05///
10189 22472 3010/ 4///0 50502 63206 77204 80010 92200
99999
UGEOR 20401 40806 0330/ 05/24 06108
13769 20000 30000 47201 50130 60001 45523 01000
13772 20000 30100 45526 50330 60017 32025 18300
13774 20000 30500 45533 50400 60028 20307 18310
13775 20000 30000 44323 50060 60015 40718 15100
13777 20000 30000 44312 50130 60010 22109 03100
13779 20000 30000 44312 50060 60003 21015 03000
13780 20301 30521 46536 50930 60033 25813 29510
13781 20000 30000 44212 50160 60002 16713 02000
99999