:Product: 0902GEOA.txt
:Issued: 2024 Sep 02 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA246
UGEOA 20401 40902 0330/ 9930/ 
12021 21021 30021
99999
UGEOE 20401 40902 0330/ 01/05
01002 0100/ 01002 9//99 01102 0//// ///// 9////
07472 0757/ 08062 21499 0//// 0//// ///// 9////
11412 1322/ 14362 25599 0//// 0//// ///// 9////
19552 2000/ 20112 21199 0//// 0//// ///// 9////
22372 2248/ 22572 21599 0//// 0//// ///// 9////
99999
UGEOI 20401 40902 0330/ 01///
10156 22260 3016/ 4///0 50400 63406 72004 80011 91560
99999
UGEOR 20401 40902 0330/ 01/24 02110
13799 20000 30100 47201 50220 60001 38611 02000
13801 20000 30000 42012 50030 60002 46808 01000
13803 20000 30000 42012 50020 60004 40814 01000
13804 20000 30000 47201 50020 60001 31424 00000
13806 20000 30100 45533 50380 60022 22011 17300
13807 20000 30600 45523 50550 60015 33116 18410
13808 20000 30000 43312 50090 60003 23110 02000
13809 20000 30000 41001 50010 60001 22621 00000
13810 20000 30000 42012 50020 60003 12416 01000
13811 20000 30000 43212 50220 60004 25610 02000
99999
PLAIN
S.I.D.C. BRUSSELS INTERNATIONAL PROVISIONAL MONTHLY MEAN SUNSPOT
NUMBER RI FOR 2024 AUGUST IS 215.5 (TWO HUNDRED FIFTEEN POINT FIVE).