:Product: 1004GEOA.txt
:Issued: 2024 Oct 04 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA278
UGEOA 20401 41004 0330/ 9930/ 
12041 24041 30041
99999
UGEOE 20401 41004 0330/ 03/22
01082 0108/ 01082 9//99 01402 0//// ///// 9////
02232 0234/ 02482 21100 0//// 0//// 40813 93841
03222 0341/ 03592 21599 02302 0//// ///// 93842
04042 0404/ 04042 9//99 01702 0//// ///// 9////
04322 0434/ 04342 9//99 09602 0//// ///// 9////
04552 0455/ 04552 9//99 01302 0//// ///// 9////
05042 0504/ 05042 9//99 01102 0//// ///// 9////
05222 0522/ 05222 9//99 01002 0//// ///// 9////
07132 0713/ 07132 9//99 02002 0//// ///// 9////
08102 0828/ 08302 21500 0//// 0//// 40812 93841
08302 0836/ 08412 21599 0//// 0//// ///// 93842
11402 1140/ 11412 9//99 01502 0//// ///// 9////
12082 1218/ 12272 39099 24304 13503 ///// 93842
16392 1649/ 16492 9//99 01702 01402 ///// 9////
17182 1721/ 17272 21500 0//// 0//// 32616 93844
20092 2028/ 20402 26722 21903 0//// 34709 93843
21392 2141/ 21482 22301 0//// 0//// 32615 93844
23002 2302/ 23072 9//00 0//// 2//// 15812 93848
23272 2328/ 23322 9//01 21003 0//// 30010 93842
23322 2333/ 23332 9//99 02302 0//// ///// 9////
23442 2347/ 23472 9//99 05502 0//// ///// 9////
23562 2356/ 23562 9//99 01003 0//// ///// 9////
99999
UGEOI 20401 41004 0330/ 03///
10229 23122 3008/ 4///0 50701 66206 71504 80013 91780
99999
UGEOR 20401 41004 0330/ 03/24 04110
13836 20000 30100 42012 50010 60005 36211 00000
13839 20000 30000 47201 50060 60001 32214 01000
13841 20200 30700 44325 50200 60025 42213 17411
13842 20201 30700 45536 50530 60035 30815 29622
13843 20100 30101 45425 50250 60019 33909 16200
13844 20200 30900 44526 50350 60025 33015 16210
13845 20000 30000 41001 50010 60001 47417 00000
13846 20000 30000 43112 50020 60002 37909 01000
13847 20000 30000 47101 50020 60001 23128 00000
13848 20000 30300 44533 50330 60015 15613 17310
99999