:Product: 1007GEOA.txt
:Issued: 2024 Oct 07 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA281
UGEOA 20401 41007 0330/ 9930/ 
13071 23071 30071
99999
UGEOE 20401 41007 0330/ 06/22
00002 0000/ 00002 9//99 01602 0//// ///// 9////
00092 0018/ 00292 21099 01002 0//// ///// 93842
00432 0043/ 00432 9//99 01002 0//// ///// 9////
01142 0114/ 01142 9//99 02402 0//// ///// 9////
01152 0115/ 01172 9//99 02502 0//// ///// 9////
01302 0130/ 01302 9//99 01302 0//// ///// 9////
02292 0229/ 02302 9//99 03702 0//// ///// 9////
04552 0456/ 04562 9//99 04102 0//// ///// 9////
05282 0528/ 05282 9//99 01302 0//// ///// 9////
06282 0628/ 06282 9//99 02602 0//// ///// 9////
06322 0632/ 06322 9//99 01302 0//// ///// 9////
06552 0659/ 07042 9//00 01803 0//// 12618 93848
08192 0826/ 08342 15499 01002 0//// ///// 93844
11142 1114/ 11142 9//99 08102 0//// ///// 9////
11372 1137/ 11372 9//99 01803 0//// ///// 9////
15142 1521/ 15252 21301 0//// 0//// 36515 93844
16412 1645/ 16512 21099 0//// 0//// ///// 93842
18522 1859/ 19042 21400 0//// 0//// 34817 93842
19382 1938/ 19382 9//99 01802 0//// ///// 9////
20522 2119/ 21472 21500 02202 0//// 35714 93839
23102 2310/ 23102 9//99 01102 0//// ///// 9////
23122 2312/ 23122 9//99 02402 0//// ///// 9////
99999
UGEOI 20401 41007 0330/ 06///
10167 22650 3016/ 4///0 50500 63906 71404 80109 92640
99999
UGEOR 20401 41007 0330/ 06/24 07108
13839 20100 30100 47201 50020 60001 36315 00000
13841 20000 30000 44122 50030 60006 46512 04000
13842 20300 30100 45526 50460 60023 35016 17301
13843 20000 30000 44213 50120 60003 38310 02000
13844 20100 30300 45523 50600 60010 37216 17200
13848 20000 30100 44525 50900 60016 11413 16200
13849 20000 30000 44523 50350 60022 23706 16200
13850 20000 30000 44323 50160 60006 23303 15100
99999