:Product: 1102GEOA.txt
:Issued: 2024 Nov 02 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA307
UGEOA 20401 41102 0330/ 9930/ 
13021 20021 30021
99999
UGEOE 20401 41102 0330/ 01/10
02052 0216/ 02202 21300 0//// 0//// 12717 93878
06322 0632/ 06322 9//99 01202 0//// ///// 9////
07442 0747/ 07532 9//00 02002 0//// 12115 93878
09362 0936/ 09552 9//00 0//// 2//// 12318 93878
10032 1009/ 10132 9//00 01302 0//// 44727 93875
12392 1252/ 13002 21399 0//// 0//// ///// 93876
14182 1431/ 14422 22011 0//// 0//// 11616 93878
17192 1730/ 17382 16199 01002 0//// ///// 93877
18422 1842/ 18422 9//99 01302 0//// ///// 9////
22002 2214/ 22362 9//00 01202 0//// 36009 93876
99999
UGEOI 20401 41102 0330/ 01///
10210 22560 3007/ 4///0 50400 63006 77205 80113 92290
99999
UGEOR 20401 41102 0330/ 01/24 02113
13868 20000 30100 47201 50120 60001 37311 00000
13869 20000 30000 45523 50260 60014 34518 16200
13871 20000 30000 44222 50180 60010 36209 15100
13872 20000 30100 47301 50220 60002 33617 01000
13873 20000 30000 47301 50030 60001 33010 01000
13874 20000 30000 45312 50180 60007 47225 15100
13875 20000 30300 44323 50170 60013 45328 15100
13876 20200 31420 44313 50180 60007 36006 17421
13877 20000 30000 41001 50010 60001 31817 00000
13878 20200 30710 45513 50400 60016 11016 28521
13879 20000 30100 47401 50480 60001 13615 01000
13880 20000 30000 41001 50010 60002 24113 01000
13881 20000 30000 44322 50050 60005 22609 03000
99999