:Product: 1103GEOA.txt
:Issued: 2024 Nov 03 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA308
UGEOA 20401 41103 0330/ 9930/ 
12032 21032 30031
99999
UGEOE 20401 41103 0330/ 02/07
02472 0248/ 02482 9//99 02602 0//// ///// 9////
03352 0335/ 03352 9//99 01102 0//// ///// 9////
04022 0402/ 04022 9//99 01102 0//// ///// 9////
07272 0738/ 07532 21001 0//// 01202 35020 93869
08132 0831/ 08452 21200 0//// 0//// 36214 93876
09422 0942/ 09422 9//99 01702 0//// ///// 9////
21422 2142/ 21422 9//99 02302 0//// ///// 9////
99999
UGEOI 20401 41103 0330/ 02///
10242 22511 3013/ 4///0 50200 62906 73105 80316 92380
99999
UGEOR 20401 41103 0330/ 02/24 03115
13868 20000 30000 47201 50110 60001 38611 00000
13869 20100 30400 45326 50230 60012 36018 16310
13871 20000 30000 44313 50180 60008 37609 16321
13872 20000 30100 47301 50180 60005 35117 01000
13873 20000 30000 47301 50020 60001 34510 01000
13874 20000 30000 45312 50140 60005 48626 03100
13875 20000 30200 44222 50130 60012 46927 03100
13876 20100 30800 44312 50130 60005 37505 15210
13878 20000 30300 45516 50400 60015 40316 16310
13879 20000 30000 47401 50500 60001 12315 01000
13880 20000 30000 42012 50020 60004 23014 00000
13881 20000 30200 44312 50200 60012 21209 15100
13882 20000 30000 42012 50020 60004 45523 01000
13883 20000 30000 43312 50060 60006 26606 02000
13884 20000 30000 47201 50060 60001 27606 01000
99999