:Product: 1107GEOA.txt
:Issued: 2024 Nov 07 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA312
UGEOA 20401 41107 0330/ 9930/ 
12071 22071 30071
99999
UGEOE 20401 41107 0330/ 06/21
02282 0238/ 02462 21199 0//// 0//// ///// 93883
03022 0309/ 03142 21299 02002 0//// ///// 93883
06542 0706/ 07132 17599 01002 0//// ///// 93883
07132 0729/ 07362 18999 01002 0//// ///// 93883
07362 0804/ 08232 22901 01602 0//// 22306 93883
08482 0850/ 08542 25800 0//// 0//// 45915 93878
08542 0854/ 08542 9//99 02402 0//// ///// 9////
11562 1204/ 12102 21500 0//// 0//// 21707 93883
12562 1302/ 13112 21299 0//// 0//// ///// 9////
13242 1340/ 13462 32300 04502 01202 46413 93887
13502 2157/ 13562 9//99 2//// 0//// ///// 93883
14272 1438/ 14452 25310 0//// 0//// 20905 9////
17102 1718/ 17232 21299 0//// 0//// ///// 9////
17392 1740/ 17402 9//99 02103 0//// ///// 9////
18532 1859/ 19132 21199 01802 0//// ///// 9////
19172 1917/ 19172 9//99 01202 0//// ///// 9////
20352 2042/ 20522 21399 01003 0//// ///// 93883
21392 2139/ 21392 9//99 01302 0//// ///// 9////
21472 2147/ 21482 9//99 02102 0//// ///// 9////
21562 2157/ 22002 9//99 03602 0//// ///// 9////
23102 2316/ 23212 21199 01702 0//// ///// 93883
99999
UGEOI 20401 41107 0330/ 06///
10155 22601 3010/ 4///0 51101 64606 71404 80211 91650
99999
UGEOR 20401 41107 0330/ 06/24 07108
13878 20000 30100 44312 50150 60004 45416 03100
13879 20000 30000 47401 50440 60001 43016 02000
13881 20000 30000 44212 50170 60007 34109 03100
13883 20601 30500 45536 50360 60024 20706 29731
13884 20000 30100 47201 50050 60001 22507 01000
13886 20000 30000 45523 50320 60028 23708 17310
13887 20100 30300 44222 50140 60008 46916 15100
13888 20000 30000 42012 50020 60002 45104 00000
99999