:Product: 0102GEOA.txt
:Issued: 2025 Jan 02 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA002
UGEOA 20401 50102 0330/ 9930/ 
12021 21021 30021
99999
UGEOE 20401 50102 0330/ 01/06
00322 0032/ 00322 9//99 01002 0//// ///// 9////
01532 0153/ 01532 9//99 01602 0//// ///// 9////
04352 0445/ 05022 21199 0//// 0//// ///// 93936
12222 1222/ 12222 9//99 01202 0//// ///// 9////
18052 1817/ 18282 21200 0//// 0//// 48315 93936
21322 2141/ 21462 21199 0//// 0//// ///// 93936
99999
UGEOI 20401 50102 0330/ 01///
10149 22190 3086/ 4///0 50400 63406 71604 80112 91160
99999
UGEOR 20401 50102 0330/ 01/24 02109
13935 20000 30000 47201 50050 60001 36419 00000
13936 20400 30200 45535 50340 60008 48413 29711
13937 20000 30000 41001 50010 60001 35412 00000
13938 20000 30100 43323 50120 60009 44019 15100
13939 20000 30010 43323 50130 60009 32017 15200
13941 20000 30000 43322 50080 60010 31306 04100
13943 20000 30100 43312 50090 60006 24815 02000
13944 20000 30000 44322 50170 60009 21914 15100
13945 20000 30200 45322 50170 60006 26010 15100
99999
PLAIN
S.I.D.C. BRUSSELS INTERNATIONAL PROVISIONAL MONTHLY MEAN SUNSPOT
NUMBER RI FOR 2024 DECEMBER IS 154.5 (ONE HUNDRED FIFTY-FOUR POINT
FIVE).