:Product: 0126GEOA.txt
:Issued: 2025 Jan 26 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA026
UGEOA 20401 50126 0330/ 9930/ 
12261 22261 30261
99999
UGEOE 20401 50126 0330/ 25/09
00302 0030/ 00302 9//99 01602 0//// ///// 9////
02112 0211/ 02122 9//99 01702 0//// ///// 9////
02552 0257/ 02572 9//99 01603 0//// ///// 9////
03162 0323/ 03282 14699 02102 0//// ///// 93961
05212 0521/ 05212 9//99 08202 0//// ///// 9////
14042 1404/ 14052 9//99 01202 0//// ///// 9////
17162 1727/ 17332 15499 03303 0//// ///// 93961
18112 1824/ 18442 14099 01002 0//// ///// 93961
18562 1856/ 18562 9//99 01902 0//// ///// 9////
99999
UGEOI 20401 50126 0330/ 25///
10131 21820 3003/ 4///0 50000 61606 71604 80109 90810
99999
UGEOR 20401 50126 0330/ 25/24 26108
13961 20000 30000 45523 50460 60015 37610 16200
13962 20000 30100 47301 50030 60002 46818 01000
13965 20000 30000 43312 50030 60003 45615 02000
13967 20000 30100 43212 50020 60004 34015 01000
13969 20000 30000 43312 50030 60006 32506 02000
13971 20000 30000 44333 50170 60013 46313 16200
13972 20000 30000 44312 50040 60006 33519 03000
13973 20000 30000 44312 50030 60002 40213 02000
99999