:Product: 0214GEOA.txt
:Issued: 2025 Feb 14 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA045
UGEOA 20401 50214 0330/ 9930/ 
11141 22141 30141
99999
UGEOE 20401 50214 0330/ 13/15
05472 0547/ 05472 9//99 01502 0//// ///// 9////
08252 0825/ 08252 9//99 02302 0//// ///// 9////
09582 1004/ 10132 12099 01602 0//// ///// 93990
11052 1109/ 11132 21099 02303 0//// ///// 93992
11262 1126/ 11262 9//99 01402 0//// ///// 9////
11512 1151/ 11512 9//99 01302 0//// ///// 9////
12012 1209/ 12132 13399 04402 0//// ///// 93992
12332 1237/ 12412 13299 01803 0//// ///// 93992
13002 1300/ 13022 9//99 02702 0//// ///// 9////
14312 1431/ 14312 9//99 01002 0//// ///// 9////
14592 1459/ 14592 9//99 02302 0//// ///// 9////
15502 1551/ 15512 9//99 01203 0//// ///// 9////
15562 1557/ 15572 9//99 06702 0//// ///// 9////
16452 1647/ 16482 9//00 02102 0//// 32306 93992
21542 2154/ 21542 9//99 02102 0//// ///// 9////
99999
UGEOI 20401 50214 0330/ 13///
10112 21730 3023/ 4///0 50100 61006 71704 80209 91200
99999
UGEOR 20401 50214 0330/ 13/24 14108
13983 20000 30000 41001 50010 60001 46606 00000
13986 20000 30000 47201 50120 60001 44406 01000
13989 20000 30000 47401 50250 60001 10718 01000
13990 20000 30500 43523 50310 60007 22609 15100
13991 20000 30000 47101 50020 60002 24412 01000
13992 20100 30500 44323 50210 60016 32606 16200
13993 20000 30000 47401 50250 60001 17415 01000
13994 20000 30000 44112 50030 60003 21021 01000
99999