:Product: 0407GEOA.txt
:Issued: 2025 Apr 07 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA097
UGEOA 20401 50407 0330/ 9930/ 
12071 21071 30071
99999
UGEOE 20401 50407 0330/ 06/07
08542 0854/ 08552 9//99 01302 0//// ///// 9////
09552 0958/ 09582 9//99 02202 0//// ///// 9////
15102 1510/ 15102 9//99 01002 0//// ///// 9////
17312 1731/ 17312 9//99 01202 0//// ///// 9////
17342 1734/ 17342 9//99 01302 0//// ///// 9////
20512 2051/ 20512 9//99 01302 0//// ///// 9////
23282 2328/ 23282 9//99 01302 0//// ///// 9////
99999
UGEOI 20401 50407 0330/ 06///
10140 21670 3020/ 4///0 50000 61306 72504 80112 91070
99999
UGEOR 20401 50407 0330/ 06/24 07109
14044 20000 30000 44312 50110 60003 48221 02000
14045 20000 30300 42012 50010 60002 36013 01000
14046 20000 30000 47201 50200 60001 44906 01000
14048 20000 30100 46533 50480 60022 32816 19410
14049 20000 30000 44312 50070 60006 35530 02000
14050 20000 30000 43312 50030 60004 45227 02000
14054 20000 30100 44313 50110 60009 30312 02000
14055 20000 30000 41001 50010 60002 12109 00000
14056 20000 30000 47201 50050 60001 26905 01000
99999