:Product: 0104GEOA.txt
:Issued: 2025 Jan 04 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA004
UGEOA 20401 50104 0330/ 9930/ 
12041 22042 30041
99999
UGEOE 20401 50104 0330/ 03/07
11292 1139/ 11492 31299 0//// 0//// ///// 93947
11332 1133/ 11332 9//99 01202 0//// ///// 9////
21542 2212/ 22272 22311 0//// 0//// 15711 93947
22322 2241/ 22512 31111 2//// 0//// 16110 93947
23042 2304/ 23042 9//99 02303 0//// ///// 9////
23142 2324/ 23332 21900 0//// 0//// 15610 93947
23502 2356/ 00052 25811 0//// 0//// 15610 93947
99999
UGEOI 20401 50104 0330/ 03///
10190 22000 3009/ 4///0 50302 62006 71304 80114 91370
99999
UGEOR 20401 50104 0330/ 03/24 04111
13935 20000 30100 47201 50060 60001 39118 00000
13938 20000 30000 47301 50050 60003 46919 01000
13939 20000 30000 43212 50120 60008 34717 01000
13941 20000 30000 43212 50080 60006 34005 01000
13943 20000 30000 44313 50130 60013 22115 03100
13944 20000 30000 44312 50200 60014 30813 03000
13945 20000 30000 44523 50350 60015 23310 16200
13946 20000 30000 44312 50120 60004 36711 02000
13947 20302 30230 44335 50240 60008 15711 17200
13948 20000 30000 42012 50010 60002 13316 00000
13949 20000 30000 42012 50010 60006 32309 00000
99999
