:Product: 0110GEOA.txt
:Issued: 2025 Jan 10 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA010
UGEOA 20401 50110 0330/ 9930/ 
12101 20101 30101
99999
UGEOE 20401 50110 0330/ 09/08
00182 0026/ 00332 21199 0//// 0//// ///// 93947
07352 0735/ 07352 9//99 01102 0//// ///// 9////
10182 1058/ 11132 13999 01102 0//// ///// 93947
14282 1428/ 14292 9//99 02902 0//// ///// 9////
16082 1608/ 16082 9//99 01402 0//// ///// 9////
18492 1849/ 18492 9//99 01002 0//// ///// 9////
23152 2315/ 23162 9//99 02302 0//// ///// 9////
23162 2316/ 23162 9//99 01102 0//// ///// 9////
99999
UGEOI 20401 50110 0330/ 09///
10126 21620 3010/ 4///0 50100 69807 71504 80110 90600
99999
UGEOR 20401 50110 0330/ 09/24 10108
13943 20000 30000 47201 50030 60002 35916 00000
13945 20000 30000 43112 50020 60004 34910 03000
13947 20100 30000 45533 50320 60023 42212 18300
13948 20000 30000 41001 50010 60001 45416 00000
13950 20000 30000 43212 50060 60003 30518 01000
13951 20000 30000 42012 50040 60003 34115 02000
13953 20000 30000 43122 50090 60006 43220 03100
13954 20000 30000 43212 50030 60004 45824 01000
99999
