:Product: 0114GEOA.txt
:Issued: 2025 Jan 14 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA014
UGEOA 20401 50114 0330/ 9930/ 
11141 20141 30141
99999
UGEOE 20401 50114 0330/ 13/01
05072 0507/ 05072 9//99 02202 0//// ///// 9////
99999
UGEOI 20401 50114 0330/ 13///
10100 21600 3011/ 4///0 50000 61306 71404 80108 90970
99999
UGEOR 20401 50114 0330/ 13/24 14107
13947 20000 30100 44415 50250 60007 47711 04200
13950 20000 30000 41001 50010 60001 35918 00000
13953 20000 30000 44212 50090 60003 48721 02000
13956 20000 30000 44312 50190 60007 41506 02000
13957 20000 30000 43112 50020 60003 45321 01000
13959 20000 30000 43412 50360 60003 16118 02000
13960 20000 30000 43312 50050 60006 38111 03000
99999
