:Product: 0122GEOA.txt
:Issued: 2025 Jan 22 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA022
UGEOA 20401 50122 0330/ 9930/ 
12221 20221 30221
99999
UGEOE 20401 50122 0330/ 21/12
01422 0142/ 01422 9//99 02402 0//// ///// 9////
03492 0349/ 03492 9//99 01402 0//// ///// 9////
07272 0727/ 07272 9//99 01702 0//// ///// 9////
10082 1039/ 11002 23300 2//// 0//// 22319 93967
11132 1113/ 11132 9//99 04702 0//// ///// 9////
11302 1130/ 11312 9//99 02302 0//// ///// 9////
13572 1357/ 13572 9//99 01202 0//// ///// 9////
17222 1722/ 17222 9//99 02503 0//// ///// 9////
17362 1737/ 17402 9//00 02102 0//// 32508 93961
20242 2024/ 20242 9//99 02302 0//// ///// 9////
22232 2223/ 22232 9//99 01902 0//// ///// 9////
22442 2245/ 22462 9//99 02302 0//// ///// 9////
99999
UGEOI 20401 50122 0330/ 21///
10251 22250 3010/ 4///0 50100 61706 71504 80012 91860
99999
UGEOR 20401 50122 0330/ 21/24 22109
13959 20000 30200 43512 50420 60006 44518 03000
13961 20000 30300 45536 50780 60050 32110 18411
13962 20000 30000 43313 50120 60013 41218 02000
13964 20000 30000 44523 50260 60012 48806 15100
13965 20000 30000 43312 50100 60015 40014 02000
13967 20100 30100 45323 50110 60030 21217 03100
13969 20000 30000 44123 50040 60024 23106 03100
13970 20000 30000 42022 50020 60009 10916 01000
13971 20000 30000 41001 50010 60002 41311 00000
99999
PLAIN
Penticton outage, 10.7 cm flux is estimated.
