:Product: 0124GEOA.txt
:Issued: 2025 Jan 24 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA024
UGEOA 20401 50124 0330/ 9930/ 
12241 20242 30241
99999
UGEOE 20401 50124 0330/ 23/23
00322 0032/ 00322 9//99 01102 0//// ///// 9////
00442 0044/ 00442 9//99 01202 0//// ///// 9////
01102 0110/ 01102 9//99 02602 0//// ///// 9////
01152 0121/ 01252 14299 02602 0//// ///// 93972
03102 0310/ 03102 9//99 01002 0//// ///// 9////
07292 0729/ 07302 9//99 01302 0//// ///// 9////
10462 1046/ 10472 9//99 02503 0//// ///// 9////
13282 1328/ 13282 9//99 01902 0//// ///// 9////
14302 1436/ 14422 13799 01103 0//// ///// 93961
14432 1444/ 14442 9//99 05103 0//// ///// 9////
16272 1636/ 16422 18000 03302 0//// 35009 93961
17392 1739/ 17392 9//99 01102 0//// ///// 9////
17492 1751/ 17542 9//00 05102 0//// 35208 93961
17542 1754/ 17542 9//99 01002 0//// ///// 9////
18432 1848/ 18522 9//00 01902 0//// 35210 93961
18472 1848/ 18492 9//99 04602 0//// ///// 9////
19112 1911/ 19112 9//99 02503 0//// ///// 9////
19362 1939/ 19442 9//00 01702 0//// 35309 93961
19462 1946/ 19462 9//99 03302 0//// ///// 9////
19552 1955/ 19552 9//99 01002 0//// ///// 9////
20152 2022/ 20262 13700 01002 0//// 31514 93967
21442 2144/ 21442 9//99 03602 0//// ///// 9////
22392 2240/ 22402 9//99 01702 0//// ///// 9////
99999
UGEOI 20401 50124 0330/ 23///
10169 22150 3010/ 4///0 50000 61906 71704 80010 91400
99999
UGEOR 20401 50124 0330/ 23/24 24109
13959 20000 30000 47501 50340 60004 47218 03000
13961 20000 30500 45533 50660 60027 34810 18411
13962 20000 30100 47301 50060 60003 44117 02000
13965 20000 30000 43312 50060 60003 42714 02000
13967 20000 30100 42022 50050 60006 31515 02000
13969 20000 30010 44122 50080 60014 20406 04100
13970 20000 30000 41001 50010 60001 41415 00000
13971 20000 30000 44313 50060 60011 43514 03000
13972 20000 30000 44212 50080 60010 30719 03000
99999
