:Product: 0201GEOA.txt
:Issued: 2025 Feb 01 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA032
UGEOA 20401 50201 0330/ 9930/ 
12011 22011 30011
99999
UGEOE 20401 50201 0330/ 31/15
03082 0308/ 03082 9//99 01202 0//// ///// 9////
07402 0740/ 07402 9//99 04603 0//// ///// 9////
09052 0908/ 09232 12500 01602 0//// 14012 93976
09562 1010/ 10122 15400 01002 0//// 13813 93976
10592 1059/ 11002 9//99 06202 0//// ///// 9////
11242 1131/ 11352 15299 01503 0//// ///// 93977
13402 1406/ 14252 26711 0//// 01302 14311 93976
13482 1352/ 13592 9//99 25902 02702 ///// 9////
14152 1415/ 14162 9//99 01102 0//// ///// 9////
15532 1553/ 15532 9//99 01302 0//// ///// 9////
16072 1607/ 16072 9//99 01303 0//// ///// 9////
20142 2023/ 20282 21800 07703 01802 12823 93977
20282 2029/ 20292 9//99 02802 0//// ///// 9////
20322 2032/ 20322 9//99 03203 0//// ///// 9////
23392 2341/ 23412 9//99 03702 0//// ///// 9////
99999
UGEOI 20401 50201 0330/ 31///
10141 22075 3008/ 4///0 50300 61906 71604 80008 90660
99999
UGEOR 20401 50201 0330/ 31/24 01107
13973 20000 30000 41001 50010 60001 48613 00000
13974 20000 30000 43312 50110 60009 20617 02000
13976 20100 30900 45336 50230 60033 12813 17200
13977 20100 30300 43313 50110 60016 12819 02000
13978 20100 30010 44313 50180 60006 13811 16200
13980 20000 30100 43312 50010 60005 24710 02000
13981 20000 30000 47201 50010 60001 15105 01000
99999
