:Product: 0202GEOA.txt
:Issued: 2025 Feb 02 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA033
UGEOA 20401 50202 0330/ 9930/ 
12021 22021 30021
99999
UGEOE 20401 50202 0330/ 01/06
01322 0132/ 01322 9//99 04902 0//// ///// 9////
11452 1145/ 11452 9//99 01203 0//// ///// 9////
13142 1319/ 13232 22499 01004 01102 ///// 93977
13272 2301/ 13302 9//99 2//// 0//// ///// 9////
19122 1912/ 19122 9//99 08502 0//// ///// 9////
22532 2301/ 23112 11899 07802 0//// ///// 93976
99999
UGEOI 20401 50202 0330/ 01///
10145 21881 3026/ 4///0 50100 61406 71504 80007 90660
99999
UGEOR 20401 50202 0330/ 01/24 02107
13974 20000 30000 43312 50110 60009 30817 02000
13976 20000 30000 45336 50230 60033 11413 18310
13977 20100 30000 43313 50110 60016 11419 02000
13978 20000 30000 44323 50180 60006 12411 15100
13979 20000 30000 42012 50010 60002 35510 01000
13980 20000 30000 44112 50010 60005 23310 01000
13981 20000 30000 44212 50010 60004 13605 02000
99999
PLAIN
S.I.D.C. BRUSSELS INTERNATIONAL PROVISIONAL MONTHLY MEAN SUNSPOT
NUMBER RI FOR 2025 JANUARY IS 137 (ONE HUNDRED THIRTY-SEVEN POINT
ZERO).
