:Product: 0203GEOA.txt
:Issued: 2025 Feb 03 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA034
UGEOA 20401 50203 0330/ 9930/ 
12031 21031 30031
99999
UGEOE 20401 50203 0330/ 02/09
05292 0535/ 05442 12399 2//// 0//// ///// 93977
10012 1012/ 10212 23099 1//// 0//// ///// 93981
12322 1232/ 12322 9//99 01803 0//// ///// 9////
12412 1250/ 13002 21499 0//// 0//// ///// 93981
13582 1404/ 14082 25199 01503 01102 ///// 93977
15082 1513/ 15172 21299 0//// 0//// ///// 93977
15212 1533/ 15432 22799 0//// 0//// ///// 93981
22082 2208/ 22082 9//99 01102 0//// ///// 9////
23092 2324/ 23422 24199 0//// 0//// ///// 93981
99999
UGEOI 20401 50203 0330/ 02///
10156 22161 3021/ 4///0 50600 61806 71604 80108 90910
99999
UGEOR 20401 50203 0330/ 02/24 03108
13974 20000 30000 43312 50090 60009 32017 02000
13976 20000 30000 45533 50260 60021 10213 18300
13977 20200 30100 43313 50120 60012 40019 02000
13978 20000 30000 44323 50200 60010 11211 16100
13979 20000 30000 42012 50010 60002 36910 01000
13980 20000 30000 41001 50010 60001 21910 00000
13981 20400 30010 44226 50190 60015 12405 17200
13982 20000 30000 43312 50030 60006 11922 02000
99999
